型號\項(xiàng)目 | 全容積(M³) | 裝載系數(shù) | 電機(jī)功率(KW) | 外型尺寸(mm)大直徑×高 | 設(shè)備重量(kg) |
LDSH-0.06 | 0.06 | 0.4-0.6 | 1.5 | φ630 x 1451 | 120 |
LDSH-0.1 | 0.1 | 0.4-0.6 | 2.2 | φ715×1569 | 220 |
LDSH-0.3 | 0.3 | 0.4-0.6 | 2.2 | φ920 x 1929 | 320 |
LDSH-0.5 | 0.5 | 0.4-0.6 | 4 | φ1140 x 2322 | 410 |
LDSH-1 | 1 | 0.4-0.6 | 7.5 | φ1480 x 2869 | 900 |
LDSH-1.5 | 1.5 | 0.4-0.6 | 11 | φ1633 x 3140 | 1200 |
LDSH-2 | 2 | 0.4-0.6 | 11 | φ1816 x 3489 | 1300 |
LDSH-3 | 3 | 0.4-0.6 | 15 | φ2040×3760 | 2400 |
LDSH-4 | 4 | 0.4-0.6 | 18.5 | φ2250×4425 | 2500 |
LDSH-6 | 6 | 0.4-0.6 | 22 | φ2548×4940 | 2850 |
LDSH-8 | 8 | 0.4-0.6 | 30 | φ2780×5360 | 4250 |
LDSH-10 | 10 | 0.4-0.6 | 37 | φ3018×5815 | 5200 |
LDSH-12 | 12 | 0.4-0.6 | 45 | φ3204×6100 | 5800 |
LDSH-15 | 15 | 0.4-0.6 | 55 | φ3442×6540 | 6300 |
上一篇:超細(xì)研磨機(jī)
下一篇:V型混合加濕機(jī)